4,762 proposals tracked across 127 councils. 331 currently active. Updated daily from the NSW Planning Portal.
| Council | Region | Total | Active | Made | Approval |
|---|---|---|---|---|---|
| City of Sydney | Greater Sydney | 287 | 17 | 259 | 96% |
| Central Coast Council | Central Coast | 169 | 4 | 131 | 79% |
| The Hills Shire Council | Greater Sydney | 118 | 11 | 97 | 91% |
| City of Parramatta Council | Greater Sydney | 118 | 5 | 91 | 81% |
| Wollondilly Shire Council | Greater Sydney | 109 | 13 | 81 | 84% |
| Liverpool City Council | Greater Sydney | 105 | 3 | 90 | 88% |
| Newcastle City Council | Hunter | 102 | 0 | 98 | 96% |
| Port Stephens Council | Hunter | 95 | 6 | 74 | 83% |
| Port Macquarie-Hastings Council | North Coast | 89 | 6 | 80 | 96% |
| Shoalhaven City Council | Illawarra Shoalhaven | 88 | 5 | 78 | 94% |
| Lake Macquarie City Council | Hunter | 87 | 1 | 81 | 94% |
| Blacktown City Council | Greater Sydney | 86 | 8 | 71 | 91% |
| Wollongong City Council | Illawarra Shoalhaven | 86 | 10 | 67 | 88% |
| Byron Shire Council | North Coast | 84 | 4 | 69 | 86% |
| Ballina Shire Council | North Coast | 80 | 5 | 69 | 92% |
| Canterbury-Bankstown City Council | Greater Sydney | 77 | 5 | 59 | 82% |
| Clarence Valley Council | North Coast | 77 | 2 | 73 | 97% |
| Woollahra Municipal Council | Greater Sydney | 76 | 11 | 56 | 86% |
| Maitland City Council | Hunter | 74 | 2 | 66 | 92% |
| Camden Council | Greater Sydney | 69 | 6 | 61 | 97% |
| Ku-ring-gai Council | Greater Sydney | 68 | 3 | 57 | 88% |
| Lismore City Council | North Coast | 67 | 4 | 57 | 90% |
| North Sydney Council | Greater Sydney | 67 | 4 | 57 | 90% |
| Bayside Council | Greater Sydney | 66 | 4 | 54 | 87% |
| Coffs Harbour City Council | North Coast | 66 | 5 | 57 | 93% |
| MidCoast Council | Hunter | 65 | 4 | 57 | 93% |
| Cessnock City Council | Hunter | 64 | 1 | 53 | 84% |
| Northern Beaches Council | Greater Sydney | 63 | 5 | 51 | 88% |
| Mid-Western Regional Council | Central West and Orana | 60 | 5 | 54 | 98% |
| Wagga Wagga City Council | Riverina Murray | 60 | 5 | 52 | 95% |
| Bega Valley Shire Council | South East and Tablelands | 60 | 5 | 54 | 98% |
| Hawkesbury City Council | Greater Sydney | 59 | 3 | 54 | 96% |
| Orange City Council | Central West and Orana | 57 | 4 | 47 | 89% |
| Inner West Council | Greater Sydney | 55 | 3 | 49 | 94% |
| Tweed Shire Council | North Coast | 54 | 5 | 40 | 82% |
| Cumberland City Council | Greater Sydney | 53 | 3 | 45 | 90% |
| Campbelltown City Council | Greater Sydney | 52 | 7 | 40 | 89% |
| Fairfield City Council | Greater Sydney | 50 | 3 | 47 | 100% |
| Queanbeyan-Palerang Regional Council | South East and Tablelands | 49 | 7 | 39 | 93% |
| Dubbo Regional Council | Central West and Orana | 49 | 6 | 38 | 88% |
| Wingecarribee Shire Council | South East and Tablelands | 49 | 2 | 43 | 91% |
| Goulburn Mulwaree Council | South East and Tablelands | 47 | 4 | 34 | 79% |
| Sutherland Shire Council | Greater Sydney | 43 | 8 | 28 | 80% |
| Georges River Council | Greater Sydney | 42 | 6 | 28 | 78% |
| Waverley Council | Greater Sydney | 41 | 4 | 30 | 81% |
| Kiama Municipal Council | Illawarra Shoalhaven | 41 | 4 | 32 | 86% |
| Shellharbour City Council | Illawarra Shoalhaven | 40 | 3 | 34 | 92% |
| Penrith City Council | Greater Sydney | 39 | 6 | 32 | 97% |
| City of Ryde | Greater Sydney | 37 | 1 | 35 | 97% |
| Murray River Council | Riverina Murray | 37 | 2 | 31 | 89% |
| Willoughby City Council | Greater Sydney | 36 | 1 | 33 | 94% |
| Canada Bay Council | Greater Sydney | 35 | 6 | 21 | 72% |
| Tamworth Regional Council | New England North West | 34 | 1 | 32 | 97% |
| Armidale Regional Council | New England North West | 34 | 3 | 28 | 90% |
| Bathurst Regional Council | Central West and Orana | 34 | 5 | 26 | 90% |
| Hornsby Shire Council | Greater Sydney | 33 | 2 | 25 | 81% |
| Singleton Council | Hunter | 33 | 0 | 32 | 97% |
| Moree Plains Shire Council | New England North West | 31 | 0 | 28 | 90% |
| Wentworth Shire Council | Far West | 31 | 0 | 28 | 90% |
| Albury City Council | Riverina Murray | 29 | 2 | 27 | 100% |
| Blue Mountains City Council | Greater Sydney | 28 | 2 | 23 | 88% |
| Narrabri Shire Council | New England North West | 26 | 1 | 21 | 84% |
| Nambucca Valley Council | North Coast | 26 | 0 | 22 | 85% |
| Lane Cove Council | Greater Sydney | 25 | 3 | 21 | 95% |
| Richmond Valley Council | North Coast | 25 | 1 | 16 | 67% |
| Strathfield Municipal Council | Greater Sydney | 24 | 4 | 17 | 85% |
| Yass Valley Council | South East and Tablelands | 23 | 4 | 17 | 89% |
| Kempsey Shire Council | North Coast | 23 | 2 | 19 | 90% |
| Bellingen Shire Council | North Coast | 22 | 3 | 16 | 84% |
| Muswellbrook Shire Council | Hunter | 21 | 1 | 15 | 75% |
| Randwick City Council | Greater Sydney | 20 | 1 | 18 | 95% |
| Forbes Shire Council | Central West and Orana | 20 | 1 | 18 | 95% |
| Blayney Shire Council | Central West and Orana | 18 | 0 | 15 | 83% |
| Snowy Valleys Council | Riverina Murray | 18 | 1 | 16 | 94% |
| Narromine Shire Council | Central West and Orana | 18 | 1 | 15 | 88% |
| Burwood Council | Greater Sydney | 16 | 4 | 11 | 92% |
| Snowy Monaro Regional Council | South East and Tablelands | 16 | 2 | 9 | 64% |
| Hilltops Council | South East and Tablelands | 16 | 0 | 15 | 94% |
| Kyogle Council | North Coast | 16 | 1 | 14 | 93% |
| Dungog Shire Council | Hunter | 16 | 0 | 16 | 100% |
| Cabonne Council | Central West and Orana | 15 | 1 | 13 | 93% |
| Mosman Municipal Council | Greater Sydney | 14 | 2 | 11 | 92% |
| Upper Hunter Shire Council | Hunter | 14 | 1 | 11 | 85% |
| Temora Shire Council | Riverina Murray | 13 | 2 | 10 | 91% |
| Eurobodalla Shire Council | South East and Tablelands | 13 | 2 | 11 | 100% |
| Federation Council | Riverina Murray | 13 | 0 | 12 | 92% |
| Greater Hume Shire Council | Riverina Murray | 12 | 0 | 11 | 92% |
| Upper Lachlan Shire Council | South East and Tablelands | 12 | 1 | 9 | 82% |
| Griffith City Council | Riverina Murray | 12 | 1 | 9 | 82% |
| Hunters Hill Council | Greater Sydney | 11 | 3 | 8 | 100% |
| Cootamundra-Gundagai Regional Council | Riverina Murray | 11 | 0 | 10 | 91% |
| Parkes Shire Council | Central West and Orana | 11 | 0 | 11 | 100% |
| Edward River Council | Riverina Murray | 11 | 0 | 11 | 100% |
| Liverpool Plains Shire Council | New England North West | 10 | 1 | 8 | 89% |
| Lithgow City Council | Central West and Orana | 10 | 2 | 6 | 75% |
| Carrathool Shire Council | Riverina Murray | 9 | 0 | 5 | 56% |
| Leeton Shire Council | Riverina Murray | 9 | 0 | 9 | 100% |
| Tenterfield Shire Council | New England North West | 8 | 0 | 8 | 100% |
| Berrigan Shire Council | Riverina Murray | 8 | 2 | 6 | 100% |
| Glen Innes Severn Council | New England North West | 8 | 0 | 6 | 75% |
| Cowra Shire Council | Central West and Orana | 7 | 0 | 7 | 100% |
| Gunnedah Shire Council | New England North West | 7 | 0 | 6 | 86% |
| Weddin Shire Council | Central West and Orana | 7 | 2 | 4 | 80% |
| Bland Shire Council | Riverina Murray | 7 | 0 | 3 | 43% |
| Bourke Shire Council | Far West | 6 | 0 | 6 | 100% |
| Junee Shire Council | Riverina Murray | 6 | 1 | 5 | 100% |
| Coolamon Shire Council | Riverina Murray | 6 | 1 | 4 | 80% |
| Inverell Shire Council | New England North West | 6 | 0 | 6 | 100% |
| Uralla Shire Council | New England North West | 6 | 0 | 6 | 100% |
| Coonamble Shire Council | Central West and Orana | 5 | 1 | 4 | — |
| Central Darling Shire Council | Far West | 5 | 0 | 5 | 100% |
| Warrumbungle Shire Council | Central West and Orana | 5 | 0 | 5 | 100% |
| Lachlan Shire Council | Central West and Orana | 4 | 0 | 4 | — |
| Walgett Shire Council | Far West | 4 | 0 | 3 | — |
| Broken Hill City Council | Far West | 4 | 0 | 4 | — |
| Oberon Council | Central West and Orana | 4 | 0 | 4 | — |
| Murrumbidgee Council | Riverina Murray | 4 | 2 | 2 | — |
| Bogan Shire Council | Central West and Orana | 4 | 1 | 2 | — |
| Cobar Shire Council | Far West | 3 | 1 | 2 | — |
| Lockhart Shire Council | Riverina Murray | 3 | 0 | 3 | — |
| Warren Shire Council | Central West and Orana | 2 | 1 | 1 | — |
| Hay Shire Council | Riverina Murray | 2 | 0 | 2 | — |
| Narrandera Shire Council | Riverina Murray | 2 | 1 | 1 | — |
| Brewarrina Shire Council | Far West | 2 | 0 | 2 | — |
| Gwydir Shire Council | New England North West | 2 | 0 | 2 | — |
| Balranald Shire Council | Far West | 1 | 0 | 1 | — |
| Gilgandra Shire Council | Central West and Orana | 1 | 0 | 1 | — |
Proposal titles, AI analysis, zone transitions, timing intelligence, and personalised alerts — all included free.
Create free account →